GRI Std | Booklet | Web | |
---|---|---|---|
GRI 102: General Disclosures 2016 | |||
1 Organizational profile | |||
102-1 | Name of the organization | P42 | Company Profile |
102-2 | Activities, brands, products, and services | P42 | Company Profile |
102-3 | Location of headquarters | P42 | Company Profile |
102-4 | Location of operations | P42 | The Aichi Steel Group |
102-5 | Ownership and legal form | P42 | Company Profile |
102-6 | Markets served | P42 | Company Profile |
102-7 | Scale of the organization | P42 | Company Profile, To our Shareholder/investors |
102-8 | Information on employees and other workers | - | Respect for human rights and creation of comfortable workplaces |
102-9 | Supply chain | - | Procurement Policy |
102-10 | Significant changes to the organization and its supply chain | Closure of subsidiary AMIT Inc. (July 31, 2018) | |
102-11 | Precautionary Principle or approach | P27-30 | Increase Compliance Awareness Globally, and Strengthen Corporate Sustainability |
102-12 | External initiatives | P33-34 | Quality management system (QMS), Environmental management |
102-13 | Membership of associations | The Japan Iron and Steel Federation | |
2 Strategy | |||
102-14 | Statement from senior decision-maker | P5-8 | Message of Commitment from the President |
102-15 | Key impacts, risks, and opportunities | P5-8, P25, P9-10 | Message of Commitment from the President, CSR Management, Value Creation Model, 2020 Medium-term Management Plan |
3 Ethics and integrity | |||
102-16 | Values, principles, standards, and norms of behavior | Our Vision | |
102-17 | Mechanisms for advice and concerns about ethics | P28, P31 | Compliance, Respect for human rights and creation of comfortable workplaces |
4 Governance | |||
102-18 | Governance structure | P25, P27 | CSR Management, Corporate governance |
102-19 | Delegating authority | P25, P27 | CSR Management, Corporate governance |
102-20 | Executive-level responsibility for economic, environmental, and social topics | P25, P27 | CSR Management, Corporate governance |
102-21 | Consulting stakeholders on economic, environmental, and social topics | P25, P27 | CSR Management, Corporate governance |
102-22 | Composition of the highest governance body and its committees | P25, P27 | CSR Management, Corporate governance |
102-23 | Chair of the highest governance body | P25, P27 | CSR Management, Corporate governance |
102-26 | Role of highest governance body in setting purpose, values, and strategy | P25 | CSR Management |
102-28 | Evaluating the highest governance body’s performance | P25 | CSR Management |
102-29 | Identifying and managing economic, environmental, and social impacts | P27-30 | Increase Compliance Awareness Globally, and Strengthen Corporate Sustainability |
102-30 | Effectiveness of risk management processes | P27-30 | Increase Compliance Awareness Globally, and Strengthen Corporate Sustainability |
102-31 | Review of economic, environmental, and social topics | P27-30 | Increase Compliance Awareness Globally, and Strengthen Corporate Sustainability |
102-32 | Highest governance body’s role in sustainability reporting | P27-30 | Increase Compliance Awareness Globally, and Strengthen Corporate Sustainability |
102-33 | Communicating critical concerns | P27-30 | Increase Compliance Awareness Globally, and Strengthen Corporate Sustainability |
5 Stakeholder engagement | |||
102-40 | List of stakeholder groups | - | Stakeholder Engagement |
102-41 | Collective bargaining agreements | - | Respect for human rights and creation of comfortable workplaces |
102-42 | Identifying and selecting stakeholders | - | Stakeholder Engagement |
102-43 | Approach to stakeholder engagement | - | Stakeholder Engagement |
102-44 | Key topics and concerns raised | P26 | Identifying priority issues (materiality) at the Aichi Steel Group |
6 Reporting practice | |||
102-45 | Entities included in the consolidated financial statements | - | To our Shareholder/investors |
102-46 | Defining report content and topic Boundaries | P2 | Editorial Policy |
102-47 | List of material topics | P26 | Identifying priority issues (materiality) at the Aichi Steel Group |
102-48 | Restatements of information | Details considered important, or details of progress to be reported, are restated | |
102-49 | Changes in reporting | No major changes | |
102-50 | Reporting period | P2 | Editorial Policy |
102-51 | Date of most recent report | P2 | Editorial Policy |
102-52 | Reporting cycle | P2 | Editorial Policy |
102-53 | Contact point for questions regarding the report | P2 | Editorial Policy |
102-54 | Claims of reporting in accordance with the GRI Standards | P2 | Editorial Policy |
102-55 | GRI content index | - | GRI Guideline Comparison Table |
GRI Guideline Comparison Table
102: General Disclosures
103: Management Approach
GRI Std | Booklet | Web | |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
103-1 | Explanation of the material topic and its Boundary | P26 | Identifying priority issues (materiality) at the Aichi Steel Group |
103-2 | The management approach and its components | P5-8, P25, P27, P31, P33, P35, P37, P39 | Message of Commitment from the President, CSR Management, Each Priority Issue |
103-3 | Evaluation of the management approach |
200: Economic Standards
GRI Std | Booklet | Web | |
---|---|---|---|
GRI 201: Economic Performance 2016 | |||
201-1 | Direct economic value generated and distributed | - | To our Shareholder/investors |
GRI 205: Anti-corruption 2016 | |||
205-2 | Communication and training about anti-corruption policies and procedures | P28, P31 | Compliance, Respect for human rights and creation of comfortable workplaces |
205-3 | Confirmed incidents of corruption and actions taken | Not applicable | |
GRI 206: Anti-competitive Behavior 2016 | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Not applicable |
300: Environmental Standards
GRI Std | Booklet | Web | |
---|---|---|---|
GRI 301: Materials 2016 | |||
301-1 | Materials used by weight or volume | P23-24, P37 | Financial and Non-financial Highlights, Environmental management |
301-2 | Recycled input materials used | P23-24 | Financial and Non-financial Highlights |
GRI 302: Energy 2016 | |||
302-1 | Energy consumption within the organization | P23-24, P37, P38 | Financial and Non-financial Highlights, Environmental management, Initiatives toward building a low-carbon society |
302-4 | Reduction of energy consumption | P23-24, P37, P38 | Financial and Non-financial Highlights, Environmental management, Initiatives toward building a low-carbon society |
GRI 303: Water 2016 | |||
303-1 | Water withdrawal by source | P23-24 | Financial and Non-financial Highlights |
GRI 305: Emissions 2016 | |||
305-1 | Direct (Scope 1) GHG emissions | P23-24, P37, P38 | Financial and Non-financial Highlights, Environmental management, Initiatives toward building a low-carbon society |
305-2 | Energy indirect (Scope 2) GHG emissions | P23-24, P37, P38 | Financial and Non-financial Highlights, Environmental management, Initiatives toward building a low-carbon society |
305-5 | Reduction of GHG emissions | P23-24, P37, P38 | Financial and Non-financial Highlights, Environmental management, Initiatives toward building a low-carbon society |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | - | Atmospheric/Water Quality Data |
GRI 306: Effluents and Waste 2016 | |||
306-2 | Waste by type and disposal method | P23-24, P37, P38 | Financial and Non-financial Highlights, Environmental management, Measures to develop a recycling-based society |
306-3 | Significant spills | Not applicable | |
306-4 | Transport of hazardous waste | - | PRTR Data |
GRI 307: Environmental Compliance 2016 | |||
307-1 | Non-compliance with environmental laws and regulations | Not applicable |
400: Social Standards
GRI Std | Booklet | Web | |
---|---|---|---|
GRI 401: Employment 2016 | |||
401-1 | New employee hires and employee turnover | To be disclosed from fiscal 2018 | |
401-3 | Parental leave | P23-24 | Financial and Non-financial Highlights |
GRI 403: Occupational Health and Safety 2016 | |||
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | P31 | Respect for human rights and creation of comfortable workplaces |
403-4 | Health and safety topics covered in formal agreements with trade unions | To be disclosed from fiscal 2018 | |
GRI 404: Training and Education 2016 | |||
404-2 | Programs for upgrading employee skills and transition assistance programs | P32 | Human resources development |
GRI 406: Non-discrimination 2016 | |||
406-1 | Incidents of discrimination and corrective actions taken | Not applicable | |
GRI 407: Freedom of Association 2016 | |||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not applicable | |
GRI 408: Child Labor 2016 | |||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Not applicable | |
GRI 409: Forced or Compulsory Labor 2016 | |||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Not applicable | |
GRI 411: Rights of Indigenous Peoples 2016 | |||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable | |
GRI 413: Local Communities 2016 | |||
413-1 | Operations with local community engagement, impact assessments, and development programs | P36 | Stakeholder Engagement, Interaction with the community |
GRI 418: Customer Privacy 2016 | |||
418-1 | Substantiated complaints regarding concerning breaches of customer privacy and losses of customer data | Not applicable | |
GRI 419: Socioeconomic Compliance 2016 | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | Not applicable |