Products handled
Magnetic powder
Lineup | MF15P、MF18P |
---|
Product specifications
Product name | MF15P | MF18P | |
---|---|---|---|
Br | (T) | 1.27-1.39 | 1.20-1.30 |
(kG) | 12.7-13.9 | 12.0-13.0 | |
Typical | 13.2 kG | 12.5 kG | |
HCJ | (kA/m) | 1035-1274 | 1193-1432 |
(kOe) | 13.0-16.0 | 15.0-18.0 | |
Typical | 14.0 kOe | 17.0 kOe | |
(BH)max | (kJ/m³) | 295-350 | 239-302 |
MGOe | 37.0-44.0 | 30.0-38.0 | |
Typical | 41 | 35 |
- Measurement method
・Capsule: φ5 mm x 7.5mm
・Particle size: ≦212 μm
・Weight of magnet powder: 150 ±5 mg
・Alignment field: 1.8T at 100 deg.C,
・Magnetization field : 45kOe
・Device: VSM (BHV-525H, Riken Denshi Co., Tokyo, Japan)
・Magnet powder was fixed with paraffin.
・Magnet Properties were calculated using 0.17 as demagnetizing factor.
Demagnetization curve
Magnets (compression)
Lineup | MF14C、MF16C |
---|
Product specifications
Product name | MF14C | MF16C | |||
---|---|---|---|---|---|
Block | Ring | Block | Ring | ||
Br [kG] | 9.0 – 10.7 | 8.5 – 10.1 | 8.5 – 10.5 | 8.0 – 10.0 | |
iHc [kOe] | 13.0 – 14.5 | 13.0 – 14.5 | 15.0 – 17.0 | 15.0 – 17.0 | |
bHc [kOe] | 7.0 – 8.5 | 6.7 – 8.2 | 7.0 – 8.5 | 6.7 – 8.2 | |
(BH)max [MGOe] | 19.0 – 23.0 | 17.0 – 21.0 | 18.0 – 22.0 | 16.5 – 20.0 | |
Temperature coefficient of Br [%/deg.C] | -0.11 (RT-120 deg.C) |
-0.11 (RT-150 deg.C) |
|||
Temperature coefficient of iHc [%/deg.C] | -0.56 (RT-120 deg.C) |
-0.47 (RT-150 deg.C) |
|||
Recoil permeability [%] | 1.10-1.20 | 1.10-1.20 | |||
Density [g/cm³] | 6.1 - 6.3 | 5.9 – 6.2 | 6.1 - 6.3 | 5.9 – 6.2 | |
Coefficient of thermal expansion [deg.C-1] (JIS K7197) |
Parallel to alignment direction |
9.6 x 10-6 | |||
Perpendicular to alignment direction |
4.3 x 10-6 | ||||
Modulus of elasticity [GPa] | R.T 32, 150℃ 21 | ||||
Compression strength [MPa] | 100 - 200 | ||||
Electronic resistivity [μΩm] | 500 - 700 |
- Typical magnet shape
・Block magnet: 7mm x 7mm x 7mm
・Ring magnet: O.D 26mm-Thickness 1.0mm-Length 16mm
The magnets can also be put in a housing and delivered as an Assy.
Demagnetization curve
Magnets (injection)
Lineup | MF15P+PA12、PPS MF18P+PA12、PPS MF15P+SmFeN+PA12、PPS MF18P+SmFeN+PA12、PPS |
---|
- Can be delivered as pellets.
Product specifications
These values are representative. They are not guaranteed values.
Product name | RNI-5214 | RNI-5610 | RNI-5214V | RNI-5610V | S5B-18MF | S5P-13MF | S5B-17ME | S5P-12ME |
---|---|---|---|---|---|---|---|---|
Magnetic powder | MF15P | MF18P | MF15P+SmFeN | MF18P+SmFeN | ||||
Resin | PA12 | PPS | PA12 | PPS | PA12 | PPS | PA12 | PPS |
Compound Name | RNI-5214 | RNI-5610 | RNI-5214V | RNI-5610V | S5B-18MF | S5P-13MF | S5B-17ME | S5P-12ME |
Br [kG] | 7.9 – 8.4 | 6.5 – 7.0 | 7.6 – 8.1 | 6.4 – 6.9 | 8.9 – 9.4 | 7.3 – 7.8 | 8.6 – 9.1 | 7.1 – 7.6 |
iHc [kOe] | 13.0 – 14.0 | 13.0 – 14.0 | 16.0 – 17.0 | 16.0 – 17.0 | 12.0 – 13.0 | 12.5 – 13.5 | 13.5 – 14.5 | 14.0 – 15.0 |
bHc [kOe] | 6.2 – 7.2 | 5.5 – 6.0 | 6.3 – 7.3 | 5.5 – 6.0 | 7.0 – 8.0 | 6.0 – 7.0 | 7.0 – 8.0 | 6.0 – 7.0 |
(BH)max [MGOe] | 14.5 – 15.5 | 10.0 – 11.0 | 14.0 – 15.0 | 9.5 – 10.5 | 17.5 – 18.5 | 12.5 – 13.5 | 16.5 – 17.5 | 11.5 – 12.5 |
Temperature coefficient of Br [%/deg.C] | -0.11 (RT-120 deg.C) |
-0.14 (RT-150 deg.C) |
-0.11 (RT-150 deg.C) |
-0.11 (RT-150 deg.C) |
||||
Temperature coefficient of iHc [%/deg.C] | -0.56 (RT-120 deg.C) |
-0.49 (RT-150 deg.C) |
-0.46 (RT-150 deg.C) |
-0.47 (RT-150 deg.C) |
||||
Recoil permeability [%] | 1.10-1.20 | 1.10-1.20 | 1.10-1.20 | 1.10-1.20 | ||||
Density [g/cm³] | 5.0 – 5.2 | 4.6 – 4.7 | 5.0 – 5.2 | 4.6 – 4.7 | 5.4 - 5.6 | 5.0 – 5.2 | 5.4 - 5.6 | 5.0 – 5.2 |
Coefficient of thermal expansion [1/K]*1 | 4.41×10-5 | 2.69×10-5 | 4.41×10-5 | 2.69×10-5 | 6.62×10-5 | 2.00×10-5 | 6.62×10-5 | 2.00×10-5 |
Modulus of elasticity [GPa] | 11.8 | 29.6 | 11.8 | 29.6 | ||||
Tensile strength [MPa] | 52 | 38 | 27.3 | 40.4 | 27.3 | 40.4 | ||
Flexural strength [MPa] | 102 | 83 | 93 | 86 | 51 | 52 | 51 | 52 |
Poisson’s retio | 0.28 | 0.27 | 0.36 | 0.27 | 0.36 | 0.27 | ||
Compression strength [MPa] (0.2% proof stress) |
90 | 125 | 90 | 125 | 45 | 110 | 45 | 110 |
Young’s modulus [GPa] | 32.6 | 24.8 | 32.6 | 24.8 | 14.9 | 24.3 | 14.9 | 24.3 |
Electronic resistivity [μΩm] | 100 - 200 |
- Measurement temperature 30 ~150℃
- Measurement condition PA12 temp. 270℃, load 10kg
PPS temp. 300℃, load 10kg