MAGFIT® M
Feature | Denture fall prevention function with oval wings + retention groove, MAGFIT: first direct bonding support * The cast joining method is not allowed |
---|---|
Attachment power | 800/600/400gf |
Size of attraction surface | Φ4.0/3.6/3.0mm |
Height of magnetic assembly | 1.3mm/1.3mm/1.0mm |
- Application of insurance to medical devices (excerpt)
- Materials on responses to inquiries (reference literature: For details, see government agency websites)
- Health and Medical Care Order No. 2 dated August 31, 2021: Matters of Note Concerning Implementation in Conjunction with Partial Revision of Medical Care Fee Calculation Methods
MAGFIT® DX
Feature | Minimum vertical dimension, suitable for molars |
---|---|
Attachment power | 1000/800/600/400gf |
Size of attraction surface | Φ4.6/4.0/3.6/3.0mm |
Height of magnetic assembly | 1.7/1.3/1.2/1.0mm |
MAGFIT ® EX
Feature | Smallest dimension, suitable for front teeth |
---|---|
Attachment power | 600/400gf |
Size of attraction surface | 3.8×2.8/3.4×2.4mm |
Height of magnetic assembly | 1.8/1.5mm |
MAGFIT® RKR
Feature | One-day treatment becomes possible by omitting the casting process |
---|---|
Attachment power | 800/600gf |
Size of attraction surface | Φ4.0/3.6/4.4mm |
Height of magnetic assembly | 1.3/1.2/1.4mm |
MAGFIT ® SX2
Feature | Vertical slide mechanism, tiltable up to 8° |
---|---|
Attachment power | 600/400gf |
Size of attraction surface | Φ3.7/3.3mm |
Height of magnetic assembly | 1.6/1.4mm |
Remove keeper
Feature | Removable keeper |
---|---|
Attachment power | 600gf |
Size of attraction surface | Φ3.6mm |
Height of magnetic assembly | 1.2mm |
医療機器認証番号
MAGFIT EX | 20700BZZ01064000 |
---|---|
MAGFIT EX keeper | 20900BZZ00746000 |
MAGFIT DX | 21500BZZ00411000 |
MAGFIT RKR | 21600BZZ00340000 |
MAGFIT DXC | 21500BZZ00443000 |
MAGFIT SX2 | 21700BZZ00144000 |
remove keeper | 21100BZZ00752000 |
MAGFIT DX | 21500BZZ00411000 |
MAGFI TM | 21200BZZ00089000 |