Flat bar
Supported standards | JIS G 4303 Stainless steel bars |
---|---|
Type of steel | SUS304, SUS304L, SUS316, SUS316L, etc. |
Features
Standard product sizes and unit weights
(unit: kg/m)
wt
|
4 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 19 | 20 | 22 | 25 | 30 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15mm | 0.952 | 1.07 | 1.19 | |||||||||||||||
16 | 1.02 | 1.14 | 1.27 | 1.52 | 1.78 | |||||||||||||
20 | 0.634 | 0.793 | 0.952 | 1.27 | 1.43 | 1.59 | 1.90 | 2.22 | 2.54 | |||||||||
25 | 0.793 | 0.991 | 1.19 | 1.59 | 1.78 | 1.98 | 2.38 | 2.78 | 3.17 | 3.77 | 3.96 | 4.36 | ||||||
30 | 0.952 | 1.19 | 1.43 | 1.90 | 2.14 | 2.38 | 2.85 | 3.33 | 3.81 | 4.52 | 4.76 | 5.23 | 5.95 | |||||
32 | 1.02 | 1.27 | 1.52 | 2.03 | 2.28 | 2.54 | 3.05 | 3.55 | 4.06 | 4.82 | 5.08 | 5.58 | 6.34 | |||||
35 | 1.11 | 1.39 | 1.67 | 2.22 | 2.50 | 2.78 | 3.33 | 3.89 | 4.44 | 5.27 | 5.55 | 6.11 | 6.94 | |||||
38 | 1.21 | 1.51 | 1.81 | 2.41 | 2.71 | 3.01 | 3.62 | 4.22 | 4.82 | 5.73 | 6.03 | 6.63 | 7.53 | |||||
40 | 1.27 | 1.59 | 1.90 | 2.54 | 2.85 | 3.17 | 3.81 | 4.44 | 5.08 | 6.03 | 6.34 | 6.98 | 7.93 | |||||
45 | 1.43 | 1.78 | 2.14 | 2.85 | 3.21 | 3.57 | 4.28 | 5.00 | 5.71 | 6.78 | 7.14 | 7.85 | 8.92 | |||||
50 | 1.59 | 1.98 | 2.38 | 3.17 | 3.57 | 3.96 | 4.76 | 5.55 | 6.34 | 7.53 | 7.93 | 8.72 | 9.91 | 11.9 | 13.9 | 14.3 | ||
60 | 1.90 | 2.38 | 2.85 | 3.81 | 4.28 | 4.76 | 5.71 | 6.66 | 7.61 | 9.04 | 9.52 | 10.5 | 11.9 | 14.3 | 16.7 | 17.1 | ||
65 | 2.06 | 2.58 | 3.09 | 4.12 | 4.64 | 5.15 | 6.19 | 7.22 | 8.25 | 9.79 | 10.3 | 11.3 | 12.9 | 15.5 | 18.0 | 18.6 | ||
70 | 2.22 | 2.78 | 3.33 | 4.44 | 5.00 | 5.55 | 6.66 | 7.77 | 8.88 | 10.5 | 11.1 | 12.2 | 13.9 | 16.7 | 19.4 | 20.0 | ||
75 | 2.38 | 2.97 | 3.57 | 4.76 | 5.35 | 5.95 | 7.14 | 8.33 | 9.52 | 11.3 | 11.9 | 13.1 | 14.9 | 17.8 | 20.8 | 21.4 | 22.6 | 23.8 |
80 | 3.17 | 3.81 | 5.08 | 5.71 | 6.34 | 7.61 | 8.88 | 10.2 | 12.1 | 12.7 | 14.0 | 15.9 | 19.0 | 22.2 | 22.8 | 24.1 | 25.4 | |
90 | 3.57 | 4.28 | 5.71 | 6.42 | 7.14 | 8.56 | 9.99 | 11.4 | 13.6 | 14.3 | 15.7 | 17.8 | 21.4 | 25.0 | 25.7 | 27.1 | 28.5 | |
100 | 3.96 | 4.76 | 6.34 | 7.14 | 7.93 | 9.52 | 11.1 | 12.7 | 15.1 | 15.9 | 17.4 | 19.8 | 23.8 | 27.8 | 28.5 | 30.1 | 31.7 | |
125 | 7.93 | 8.92 | 9.91 | 11.9 | 13.9 | 15.9 | 18.8 | 19.8 | 21.8 | 24.8 | 29.7 | 34.7 | 35.7 | 37.7 | 39.6 | |||
150 | 9.52 | 10.7 | 11.9 | 14.3 | 16.7 | 19.0 | 22.6 | 23.8 | 26.2 | 29.7 | 35.7 | 41.6 | 42.8 | 45.2 | 47.6 | |||
200 | 14.3 | 15.9 | 19.0 | 22.2 | 25.4 | 30.1 | 31.7 | 34.9 | 39.6 | 47.6 | 55.5 | 57.1 | 60.3 | 63.4 | ||||
250 | 19.8 | 23.8 | 27.8 | 31.7 | 37.7 | 39.6 | 43.6 | 49.6 | 59.5 | 69.4 | 71.4 | 75.3 | 79.3 | |||||
300 | 23.8 | 28.5 | 33.3 | 38.1 | 45.2 | 47.6 | 52.3 | 59.5 | 71.4 | 83.3 | 85.6 | 90.4 | 95.2 | |||||
350 | 44.4 | 52.7 | 55.5 | 61.1 | 69.4 | 83.3 |
-
Standard inventory part (SUS304)
-
Dimensions that can be made
- Unit mass given for SUS304.
Range of dimensions(unit: mm)
- Depending on specifications, the area in gray may not be able to be produced. Please consult with us.
Area in green will be cold rolled parts.
The range that can be manufactured is subject to change. Please contact us when placing orders.
Product specifications
Dimensional tolerance(unit: mm)
Width W | ||||||||
---|---|---|---|---|---|---|---|---|
≦50 | 50<W≦75 | 75<W≦100 | 100<W≦125 | 125<W≦150 | 150<W≦350 | |||
Thickness t | to 20 | Width | ±0.8 | ±1.0 | ±1.2 | ±2.0 | ±2.5 | ±2.5 |
Thickness | ±0.4 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ||
21 to 36 | Width | ±0.8 | ±1.0 | ±1.2 | ±2.0 | ±2.5 | ±2.5 | |
Thickness | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.6 | ±0.6 | ||
37 to 40 | Width | - | ±1.0 | ±1.2 | ±2.0 | ±2.5 | ±2.5 | |
Thickness | - | ±0.5 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ||
41 to 50 | Width | - | ±1.2 | ±1.2 | ±2.0 | ±2.5 | ±2.5 | |
Thickness | - | ±0.8 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ||
51 to 150 | Width | - | ±1.2 | ±1.2 | ±2.0 | ±2.5 | ±2.5 | |
Thickness | - | ±0.8 | ±1.0 | ±1.0 | ±1.0 | ±1.0 |
- For tighter tolerances than those given, please consult with us.
Other
Category | Tolerance |
---|---|
Bending | 3 mm or less per meter, total less than 3 mm × total length (meters) / 1 meter |
Length | 3 to 7m |
Length tolerance | +40mm, −0mm |
- Contact our sales people for lengths other than those given above.
Applications
Application | The monument in front of the new AICHI STEEL main building |
---|---|
Field | Building construction |
Shape | Flat bar |
Type of steel | SUS304 |
Reason | Corrosion resistance, design characteristics |
Application | LNG tank construction |
---|---|
Field | Building construction |
Shape | Angle bar, Channel bar, Flat bar, H-beam &T-bar |
Type of steel | SUS304 |
Reason | low temperature characteristics |
Application | Construction of the new AICHI STEEL main building |
---|---|
Field | Building construction |
Shape | Channel bar, Angle bar, Round bar, Compression bar, Flat bar |
Type of steel | SUS304A |
Reason | design characteristics |
Application | Marion |
---|---|
Field | Building construction |
Shape | Flat bar |
Type of steel | SUS304 |
Reason | Corrosion resistance, design characteristics |
Application | Outdoor steps, roof louvers |
---|---|
Field | Building construction |
Shape | Flat bar |
Type of steel | SUS304A |
Reason | Corrosion resistance |
Application | Dam water intake screen |
---|---|
Field | Civil engineering |
Shape | Flat bar |
Type of steel | SUS304 |
Reason | Corrosion resistance |
Application | Furukawa underground reservoir ventilation duct support fittings |
---|---|
Field | Civil engineering |
Shape | H-beam, Flat bar, Round bar, etc. |
Type of steel | SUS304 |
Reason | Corrosion resistance |
Product inquiries
Phone
AICHI STEEL Corporation
Sales and Planning Division
TEL +81 (52) 603-9362
Internet
Please complete any inquiries from the below.
- Please understand that we may not be able to accept specific orders depending on the circumstances even for information given on this website. Feel free to contact us for the latest information.
Note that information given on this website is subject to change without notice.