Round bars

Round bars
Supported standards JIS H4650, ASTM B348
Type [Commercially Pure Titanium]
TB340H
(we can also manufacture TB270H, TB480H, TB550H)
[Alloy]
TAB6400H and Gr5

Product catalog

Features

Range of manufacturable size

Commercially Pure Titanium

Range of manufacturable size
  • Please consult with us for specifications not given below

Titanium alloy

Range of manufacturable size
  • Please consult with us for specifications not given below

Product dimensions and tolerance/individual weight

Commercially Pure Titanium

DimensionsD
(mm)
Commercially Pure Titanium
Tolerance Individual weight
(kg/m)
10 +0.1−0 0.354
11 +0.1−0 0.428
12 +0.1−0 0.510
13 +0.1−0 0.598
14 +0.1−0 0.694
15 +0.1−0 0.797
16 +0.1−0 0.906
18 +0.1−0 1.15
19 +0.1−0 1.28
20 +0.1−0 1.42
22 +0.1−0 1.71
25 +0.2−0 2.21
28 +0.2−0 2.78
30 +0.2−0 3.19
32 +0.2−0 3.63
35 +0.2−0 4.34
DimensionsD
(mm)
Commercially Pure Titanium
Tolerance Individual weight
(kg/m)
40 +0.2−0 5.66
42 +0.2−0 6.25
45 +0.2−0 7.17
50 +0.2−0 8.85
55 +0.2−0 10.7
60 +0.2−0 12.7
65 +0.2−0 15.0
70 +0.2−0 17.3
75 +0.2−0 19.9
80 +0.3−0 22.7
85 +0.3−0 25.6
90 +0.3−0 28.7
95 +0.3−0 32.0
100 +0.3−0 35.4
105 +0.3−0 39.0
110 +0.3−0 42.8
DimensionsD
(mm)
Commercially Pure Titanium
Tolerance Individual weight
(kg/m)
120 +0.3−0 51.0
130 +0.5−0 59.8
140 +0.5−0 69.4
150 +1.0−0 79.7
160 +1.0−0 90.6
170 +3.0−0 102
180 +3.0−0 115
190 +3.0−0 128
200 +3.0−0 142
210 +3.0−0 156
220 +3.0−0 171
230 +3.0−0 187
240 +3.0−0 204
250 +3.0−0 221
280 +3.0−0 278
300 +3.0−0 319

Titanium alloy

DimensionsD
(mm)
Titanium alloy
Tolerance Individual weight
(kg/m)
*10 +0.15−0 0.348
*12 +0.18−0 0.501
*14 +0.18−0 0.682
*15 +0.18−0 0.782
*16 +0.20−0 0.890
*18 +0.20−0 1.13
*20 +0.20−0 1.39
25 Manufacturing not
30
35
40
45
*50 +0.40−0 8.69
*55 +0.79−0 10.5
60 +1.19−0 12.5
DimensionsD
(mm)
Titanium alloy
Tolerance Individual weight
(kg/m)
65 +1.19−0 14.7
70 +1.19−0 17.0
*75 +1.19−0 19.6
*80 +1.19−0 22.3
85 +1.19−0 25.1
90 +1.19−0 28.2
95 +1.19−0 31.4
100 +1.19−0 34.8
110 +1.5−0 42.1
120 +1.5−0 50.1
130 +1.5−0 58.8
140 +1.5−0 68.2
150 +1.5−0 78.2
160 +3.0−0 89.0
170 +3.0−0 101
DimensionsD
(mm)
Titanium alloy
Tolerance Individual weight
(kg/m)
180 +3.0−0 113
190 +3.0−0 126
200 +3.0−0 139
210 +3.0−0 153
220 +3.0−0 168
230 +3.0−0 184
240 +3.0−0 200
250 +3.0−0 217
260 +3.0−0 235
270 +3.0−0 254
280 +3.0−0 273
290 +3.0−0 292
300 +3.0−0 313
350 +3.0−0 426
  • mark is rolling

Other

Commercially Pure Titanium

Category Tolerance
Bending 2 mm or less per meter, total less than 2 mm × total length (meters) / 1 meter
Surface state Peeling

Titanium alloy

Category Tolerance
Bending 2 mm or less per meter, total less than 2 mm × total length (meters) / 1 meter
Surface state Peeling

Product inquiries

Phone

AICHI STEEL Corporation
Stainless Steel Sales Div.
Sales Dept. No.2

TEL +81(52)603-9024

Internet

Please complete any inquiries from the below.

Product inquiries form

  • Please understand that we may not be able to accept specific orders depending on the circumstances even for information given on this website. Feel free to contact us for the latest information.
    Note that information given on this website is subject to change without notice.