T-bar
Supported standards | - |
---|---|
Type of steel | SUS304, SUS304L, SUS316, SUS316L, SUS304A, etc. |
Features
Product sizes
(unit: mm)
Thickness (H) | 50 to 300 | |
---|---|---|
Width (B) | 50 to 150 | |
Thickness | (t1) | 5 to 10 |
(t2) | 5 to 12 |
- Please note that we may be unable to manufacture products with a total mass exceeding 100kg per piece combining H, B, t1, and t2. Please contact our sales representatives.
Product specifications
Category | Tolerance |
---|---|
Thickness (H) | ±2.0mm |
Width (B) | ±2.0mm |
Perpendicularity (T) | 1.2% or less of width (B) Note that minimum tolerance is 2.0 mm |
Offset of center (C) | ±2.0mm |
Bending | 0.20% or less of length |
Leg length (S) | [web plate thickness (t1) ×0.7] or more |
Length | 3 to 6m |
Length tolerance | +40mm, −0mm |
- Small cross section dimensions (H≦75,B≦75) have maximum length of 4 meters.
Cross section properties (Reference)
Cross section dimensions (mm) H×B×t1×t2 |
SUS304 unit mass (kg/m) | Cross section properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cross section area (cm2) |
Position of center of mass (cm) | Cross section secondary moment (cm4) | Cross section secondary radius (cm) | Cross section factor (cm3) | ||||||
a | Cx | Cy | Ix | Iy | ix | iy | Zx | Zy | ||
※50×50×5×5 | 3.77 | 4.872 | 1.41 | 0 | 11.4 | 5.27 | 1.53 | 1.04 | 3.18 | 2.11 |
※60×60×6×6 | 5.42 | 7.016 | 1.70 | 0 | 23.6 | 10.9 | 1.83 | 1.25 | 5.49 | 3.64 |
※70×70×7×7 | 7.38 | 9.550 | 1.98 | 0 | 43.7 | 20.3 | 2.14 | 1.46 | 8.71 | 5.79 |
75×50×6×6 | 5.66 | 7.316 | 2.43 | 0 | 41.7 | 6.41 | 2.39 | 0.94 | 8.23 | 2.56 |
75×75×6×8 | 7.95 | 10.20 | 1.89 | 0 | 49.5 | 28.3 | 2.20 | 1.67 | 8.83 | 7.54 |
※80×80×8×8 | 9.64 | 12.47 | 2.26 | 0 | 74.6 | 34.6 | 2.45 | 1.66 | 13.0 | 8.64 |
※90×90×9×9 | 12.2 | 15.79 | 2.54 | 0 | 120 | 55.3 | 2.75 | 1.87 | 18.5 | 12.3 |
※100×100×10×10 | 15.1 | 19.49 | 2.83 | 0 | 182 | 84.4 | 3.06 | 2.08 | 25.4 | 16.9 |
100×75×6×8 | 9.14 | 11.70 | 2.77 | 0 | 112 | 28.3 | 3.09 | 1.56 | 15.5 | 7.55 |
100×100×6×8 | 10.7 | 13.70 | 2.42 | 0 | 122 | 66.9 | 2.98 | 2.21 | 16.1 | 13.4 |
125×100×6×8 | 11.9 | 15.20 | 3.29 | 0 | 228 | 66.9 | 3.87 | 2.10 | 24.8 | 13.4 |
125×125×6×8 | 13.5 | 17.20 | 2.96 | 0 | 243 | 130 | 3.76 | 2.75 | 25.4 | 20.9 |
150×100×8×10 | 16.8 | 21.51 | 4.41 | 0 | 485 | 84.0 | 4.75 | 1.98 | 45.9 | 16.8 |
150×150×8×10 | 20.8 | 26.51 | 3.68 | 0 | 548 | 282 | 4.55 | 3.26 | 48.4 | 37.6 |
175×125×8×10 | 20.4 | 26.01 | 4.95 | 0 | 798 | 164 | 5.54 | 2.51 | 63.6 | 26.2 |
175×150×8×10 | 22.4 | 28.51 | 4.56 | 0 | 843 | 282 | 5.44 | 3.15 | 65.1 | 37.6 |
200×150×8×10 | 23.9 | 30.51 | 5.49 | 0 | 1220 | 282 | 6.33 | 3.04 | 84.1 | 37.6 |
250×150×10×12 | 33.1 | 42.29 | 7.64 | 0 | 2750 | 340 | 8.06 | 2.83 | 158 | 45.3 |
- Asterisk indicates standard inventory part (SUS304).
Cross section secondary moment | |
---|---|
Cross section secondary radius | |
Cross section factor |
(a:Cross section area) |
Applications
Application | LNG tank construction |
---|---|
Field | Building construction |
Shape | Angle bar, Channel bar, Flat bar, H-beam &T-bar |
Type of steel | SUS304 |
Reason | low temperature characteristics |
Application | Kanmon Tunnel ceiling plate brackets |
---|---|
Field | Civil engineering |
Shape | T-bar |
Type of steel | SUS304 |
Reason | Corrosion resistance, life cycle cost |
Product inquiries
Phone
AICHI STEEL Corporation
Sales and Planning Division
TEL +81 (52) 603-9362
Internet
Please complete any inquiries from the below.
- Please understand that we may not be able to accept specific orders depending on the circumstances even for information given on this website. Feel free to contact us for the latest information.
Note that information given on this website is subject to change without notice.