Unequal angle bar
Supported standards | JIS G 4317 Hot-formed stainless steel sections |
---|---|
Type of steel | SUS304, SUS304L, SUS316, SUS316L, SUS430, etc. |
Features
Product sizes and unit weights
(unit: kg/m)
Sides (mm) | Thickness t (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Long A×Short B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
40×30 | 1.62 | 2.11 | 2.60 | 3.05 | |||||
45×30 | 2.27 | 2.83 | 3.33 | ||||||
50×30 | 2.47 | 3.03 | 3.56 | ||||||
50×40 | 2.78 | 3.43 | 4.03 | 5.21 | 5.79 | 6.35 | |||
60×30 | 3.82 | 4.04 | 4.64 | ||||||
60×40 | 4.47 | 4.52 | 5.19 | 5.85 | |||||
65×50 | 5.28 | 6.08 | 6.85 | 7.63 | 8.39 | ||||
75×40 | 5.28 | 6.08 | 6.85 | 7.63 | 8.39 | 9.86 | |||
75×50 | 5.73 | 6.59 | 7.48 | 8.34 | 9.18 | 10.8 | |||
75×65 | 6.47 | 7.46 | 8.44 | 9.41 | 10.4 | 12.2 | |||
80×40 | 5.52 | 6.35 | 7.17 | 7.99 | 8.76 | 10.3 | |||
80×50 | 6.00 | 6.91 | 7.80 | 8.70 | 9.56 | 11.3 | |||
80×65 | 6.71 | 7.74 | 8.75 | 9.77 | 10.7 | 12.7 | |||
90×60 | 6.98 | 8.06 | 9.12 | 10.2 | 11.2 | 13.2 | |||
90×75 | 7.69 | 8.90 | 10.1 | 11.2 | 12.4 | 14.6 | |||
100×50 | 6.98 | 8.06 | 9.12 | 10.2 | 11.2 | 13.2 | |||
100×65 | 7.69 | 8.90 | 10.1 | 11.2 | 12.4 | 14.6 | |||
100×75 | 8.13 | 9.45 | 10.7 | 11.9 | 13.2 | 15.6 | |||
125×75 | 9.32 | 12.2 | 13.7 | 15.1 | |||||
125×100 | 10.5 | 13.9 | 15.5 | 17.1 | |||||
130×100 | 10.8 | 14.2 | 15.9 | 17.5 | |||||
150×90 | 16.5 | 21.7 |
-
Rolling product
-
Cut part
-
Welded part
-
- [Blue background] indicates standard inventory part.
- Unit mass based on SUS304.
- There is no rounding of one edge for either welded or cut parts.
- 6 meters is standard for rolled parts. Depending on lots or deadline, they may be cut or welded. However, for A150×B 90×t9 and 12 sizes, only rolled products are produced.
- Contact our sales people for production of items outside of the given manufacturing range.
Product specifications
Dimensional tolerance(unit: mm)
Long edge A | Short edge B | Thickness t tolerance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Tolerance | Dimensions | Tolerance | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
40 | ±1.5 | 30 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||||
45 | ±1.5 | 30 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ||||||
50 | ±2.0 | 30 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ||||||
50 | ±2.0 | 40 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
60 | ±3.0 | 30 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ||||||
60 | ±3.0 | 40 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||||
65 | ±3.0 | 50 | ±2.0 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
75 | ±3.0 | 40 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
75 | ±3.0 | 50 | ±2.0 | ±0.4 (0.6) |
±0.4 (0.6) |
±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
75 | ±3.0 | 65 | ±3.0 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
80 | ±3.0 | 40 | ±1.5 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
80 | ±3.0 | 50 | ±2.0 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
80 | ±3.0 | 65 | ±3.0 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
90 | ±3.0 | 60 | ±3.0 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
90 | ±3.0 | 75 | ±3.0 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |||
100 | ±3.0 | 50 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||
100 | ±3.0 | 65 | ±3.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||
100 | ±3.0 | 75 | ±3.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||
125 | ±3.0 | 75 | ±3.0 | ±0.7 (0.6) |
±0.7 | ±0.7 (0.6) |
±0.7 | |||||
125 | ±3.0 | 100 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | |||||
130 | ±3.0 | 100 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | |||||
150 | ±3.0 | 90 | ±2.0 | ±0.6 | ±0.7 |
-
Rolling product
-
Cut part
-
Welded part
- The values in parentheses for short edge B and thickness t tolerance are the tolerances for rolled parts.
Other
Category | Tolerance |
---|---|
Angle | 90°±2° |
Bending | 3 mm or less per meter, total less than 3 mm × total length (meters) / 1 meter |
Length | 3 to 6m |
Length tolerance | +40mm, −0mm |
- Contact our sales people for lengths other than those given above.
Cross section properties (Reference)
Cross section dimensions (mm) |
Mass (type of steel is SUS304) |
Cross section properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions A×B×t |
r1 | r2 | r3 | Unit mass (kg/m) | Mass (kg) of standard length (6m) | Cross section area (cm2) | Position of center of mass (cm) | Cross section secondary moment (cm4) | Cross section secondary radius t (cm) | Cross section factor (cm3) | ||||
a | Cx | Cy | lx | ly | lx | ly | Zx | Zy | ||||||
45×30×4 | 6.5 | 3 | 0 | 2.27 | 13.6 | 2.864 | 1.46 | 0.748 | 5.70 | 2.09 | 1.41 | 0.855 | 1.88 | 0.929 |
50×30×6 | 6.5 | 4.5 | 0 | 3.56 | 21.4 | 4.487 | 1.74 | 0.788 | 10.7 | 2.97 | 1.54 | 0.813 | 3.27 | 1.34 |
65×50×6 | 8.5 | 4 | 0 | 5.28 | 31.7 | 6.661 | 2.01 | 1.30 | 27.1 | 14.2 | 2.02 | 1.46 | 6.03 | 3.85 |
※75×50×6 | 8.5 | 4 | 4 | 5.73 | 34.4 | 7.227 | 2.42 | 1.20 | 40.4 | 14.3 | 2.37 | 1.41 | 7.97 | 3.77 |
※75×50×7 | 8.5 | 5 | 5 | 6.59 | 39.5 | 8.308 | 2.46 | 1.24 | 45.8 | 16.1 | 2.35 | 1.39 | 9.08 | 4.28 |
75×50×9 | 8.5 | 6 | 0 | 8.34 | 50.0 | 10.52 | 2.53 | 1.33 | 56.4 | 20.5 | 2.32 | 1.40 | 11.3 | 5.60 |
75×65×6 | 8.5 | 4 | 0 | 6.47 | 38.8 | 8.161 | 2.18 | 1.72 | 44.2 | 31.4 | 2.33 | 1.96 | 8.30 | 6.57 |
90×75×9 | 10 | 6 | 0 | 11.2 | 67.2 | 14.18 | 2.73 | 2.03 | 109 | 70.4 | 2.77 | 2.23 | 17.4 | 12.9 |
※100×75×6 | 10 | 5 | 5 | 8.13 | 48.8 | 10.25 | 3.01 | 1.79 | 102 | 49.5 | 3.16 | 2.20 | 14.7 | 8.67 |
100×75×7 | 10 | 5 | 0 | 9.45 | 56.7 | 11.92 | 3.05 | 1.86 | 118 | 58.6 | 3.15 | 2.22 | 17.0 | 10.4 |
※100×75×9 | 10 | 6 | 6 | 11.9 | 71.4 | 15.00 | 3.14 | 1.91 | 146 | 70.2 | 3.12 | 2.16 | 21.3 | 12.6 |
※125×75×6 | 10 | 5 | 5 | 9.32 | 55.9 | 11.75 | 4.05 | 1.60 | 190 | 52.4 | 4.02 | 2.11 | 22.5 | 8.89 |
※125×75×9 | 10 | 6 | 6 | 13.7 | 82.2 | 17.25 | 4.19 | 1.72 | 274 | 74.5 | 3.98 | 2.08 | 32.9 | 12.9 |
※150×90×9 | 10 | 6 | 6 | 16.5 | 99.0 | 20.85 | 4.97 | 2.00 | 483 | 133 | 4.81 | 2.53 | 48.2 | 19.0 |
※150×90×12 | 10 | 6 | 6 | 21.7 | 130 | 27.42 | 5.09 | 2.12 | 626 | 171 | 4.78 | 2.50 | 63.2 | 24.8 |
- Items marked with asterisk are rolled parts.
Cross section secondary moment | |
---|---|
Cross section secondary radius | |
Cross section factor |
(a:Cross section area) |
Applications
Application | Chemical tanker hatch covers/outfitting, etc. |
---|---|
Field | Shipbuilding |
Shape | Compression bar, Unequal angle bar, Square bar |
Type of steel | SUS304 |
Reason | Corrosion resistance |
Product inquiries
Phone
AICHI STEEL Corporation
Sales and Planning Division
TEL +81 (52) 603-9362
Internet
Please complete any inquiries from the below.
- Please understand that we may not be able to accept specific orders depending on the circumstances even for information given on this website. Feel free to contact us for the latest information.
Note that information given on this website is subject to change without notice.