Wide channel bars
Supported standards | - |
---|---|
Type of steel | SUS304, SUS304L, SUS316, SUS316L, etc. |
Features
Range of dimensions
(unit: mm)
HB
|
60 | 65 | 75 | 80 | 90 | 100 | 120 | 150 |
---|---|---|---|---|---|---|---|---|
200 | ||||||||
220 | ||||||||
230 | ||||||||
250 | ||||||||
300 | ||||||||
375 | ||||||||
400 |
t1 | t2 | |
---|---|---|
Thickness | 6~10 | 6~16 |
- Contact our sales people for production of items outside of the given manufacturing range.
Product specifications
Category | Tolerance |
---|---|
Height (H) | Height 300 or less: ±2.0mm More than 300: ±3.0mm |
Edge (B) | ±2.0mm |
Perpendicularity (T) | 2.5% or less of width (B) Note that minimum tolerance is 2.0 mm |
Category | Tolerance |
---|---|
Bending | 0.2% or less of length |
Leg length (S) | [web plate thickness (t1) ×0.7] or more |
Weld penetration depth (a) | [web plate thickness (t1) ×0.5] or more |
Length | 3 to 6m |
Length tolerance | +40mm, −0mm |
Standard dimensions and cross section properties (Reference)
Cross section dimensions (mm) |
Mass (type of steel is SUS304) |
Cross section properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions H×B×t1×t2 |
Unit mass (kg/m) | Mass (kg) of standard length (6m) | Cross section area (cm2) | Position of cente of mass (cm) | Cross section secondary moment (cm4) | Cross section secondary radius (cm) | Cross section factor (cm3) | ||||
a | Cx | Cy | Ix | Iy | ix | iy | Zx | Zy | |||
220×65×6×6 | 16.1 | 96.6 | 20.46 | 0 | 1.45 | 1360 | 69.6 | 8.16 | 1.85 | 124 | 13.8 |
230×65×6×6 | 16.6 | 99.6 | 21.06 | 0 | 1.42 | 1520 | 70.4 | 8.49 | 1.83 | 132 | 13.9 |
250×75×6×6 | 18.5 | 111 | 23.46 | 0 | 1.65 | 2040 | 108 | 9.32 | 2.15 | 163 | 18.5 |
250×75×9×9 | 27.3 | 164 | 34.78 | 0 | 1.78 | 2950 | 154 | 9.21 | 2.10 | 236 | 26.9 |
250×90×9×9 | 29.4 | 176 | 37.48 | 0 | 2.64 | 3340 | 260 | 9.44 | 2.64 | 267 | 38.6 |
250×100×10×10 | 34.1 | 205 | 43.49 | 0 | 2.63 | 3960 | 385 | 9.54 | 2.98 | 317 | 52.3 |
300×90×9×9 | 33.0 | 198 | 41.98 | 0 | 2.06 | 5190 | 273 | 11.1 | 2.55 | 346 | 39.4 |
300×90×10×10 | 36.5 | 219 | 46.49 | 0 | 2.10 | 5710 | 299 | 11.1 | 2.54 | 381 | 43.4 |
300×100×9×9 | 34.4 | 206 | 43.78 | 0 | 2.37 | 5570 | 370 | 11.3 | 2.91 | 371 | 48.5 |
300×100×10×10 | 38.1 | 229 | 48.49 | 0 | 2.41 | 6130 | 405 | 11.2 | 2.89 | 409 | 53.4 |
- Calculate cross section characteristics as leg length = t1 × 0.7. The mass does not include the leg length portion.
Cross section secondary moment | |
---|---|
Cross section secondary radius | |
Cross section factor |
(a:Cross section area) |
Product inquiries
Phone
AICHI STEEL Corporation
Sales and Planning Division
TEL +81 (52) 603-9362
Internet
Please complete any inquiries from the below.
- Please understand that we may not be able to accept specific orders depending on the circumstances even for information given on this website. Feel free to contact us for the latest information.
Note that information given on this website is subject to change without notice.