Company Profile
Corporate Information
Company name | Aichi Steel Corporation |
---|---|
Established | March 8, 1940 |
Head Office |
1, Wanowari, Arao-machi, Tokai-shi, Aichi-ken 476-8666, JAPAN |
Representative | President Naohide Goto |
Capital | 25,016 million yen (As of March 31, 2024) |
Employees | Consolidated 4,572/Non-consolidated 2,639 (As of March 31, 2024) |
Business area | Manufacture and sales of steel materials, forged products, electronic functional materials and components, and magnetic products |
Locations | Head office: Tokai City, Aichi Prefecture Business offices: Tokyo, Osaka, Fukuoka International offices: Shanghai Office/Silicon Valley Office Factories: Chita/Kariya/Forging/Higashiura/ Gifu/Seki/Electronic Components |
Sales revenue*1 | Consolidated: 296,516 million yen (FY2024) |
Operating profit | Consolidated: 10,372 million yen (FY2024) |
Profit of the term*2 | Consolidated: 6,593 million yen (FY2024) |
- Figures are based on International Financial Reporting Standards (IFRS).
- Attributable to owners of parent